Real Estate Market Stats
Zillow Home Value Index: $610,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $610,100 | $146,200 |
| Median Single Family Home Value | $673,700 | $146,400 |
| Median Condo Value | $301,100 | $145,200 |
| Median 2-Bedroom Home Value | $261,400 | $109,800 |
| Median 3-Bedroom Home Value | $547,900 | $140,900 |
| Median 4-Bedroom Home Value | $680,700 | $231,000 |
| Percent Homes Decreasing | 52.1% | 55.8% |
| Percent Listing Price Reduction | 15.7% | 28.9% |
| Median List Price Per Sq Ft | $285 | $92 |
| Median List Price | $652,100 | $185,000 |
| Median Sale Price | $539,300 | $176,500 |
| Homes Recently Sold | 110 | 267,974 |
| Property Tax | $6,397 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.3% | 3.3% |
| Median Value Per Sq Ft | $291 | $106 |
| 1-Yr. Change | -1.9% | -3.1% |
| Homes For Sale By Owner | 3 | 50,126 |
| New Construction | 9 | 44,602 |
| Foreclosures | 228 | 523,506 |
Newest Real Estate Listings
Showing properties
1 - 5 of 93.
See more city of San Ramon real estate.
(all data current as of
5/20/2012)
-
$879,000 : 307 Chilense Ct., SAN RAMON4 beds, 3 full baths
-
$755,000 : 3140 WRANGLER RD, SAN RAMON4 beds, 3 full baths
-
$999,500 : 5511 LONDON WAY, SAN RAMON5 beds, 4 full baths
-
$475,000 : 450 Santender Dr., SAN RAMON3 beds, 2 full baths
-
$337,500 : 309 S OVERLOOK DR, Unit: 142, SAN RAMON2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.