Real Estate Market Stats
Zillow Home Value Index: $614,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $614,600 | $146,200 |
| Median Single Family Home Value | $661,400 | $146,400 |
| Median Condo Value | $311,700 | $145,200 |
| Median 2-Bedroom Home Value | $317,200 | $109,800 |
| Median 3-Bedroom Home Value | $550,200 | $140,900 |
| Median 4-Bedroom Home Value | $684,600 | $231,000 |
| Percent Homes Decreasing | 40.6% | 55.8% |
| Percent Listing Price Reduction | 19.9% | 28.9% |
| Median List Price Per Sq Ft | $323 | $92 |
| Median List Price | $699,800 | $185,000 |
| Median Sale Price | $557,200 | $176,500 |
| Homes Recently Sold | 65 | 267,974 |
| Property Tax | $5,063 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.3% |
| Median Value Per Sq Ft | $337 | $106 |
| 1-Yr. Change | -4% | -3.1% |
| Homes For Sale By Owner | 2 | 50,130 |
| New Construction | 9 | 44,602 |
| Foreclosures | 130 | 523,680 |
Newest Real Estate Listings
Showing properties
1 - 5 of 121.
See more city of Pleasanton real estate.
(all data current as of
5/20/2012)
-
$745,000 : 5211 RIDGEVALE WAY, PLEASANTON3 beds, 2 full baths
-
$1,550,000 : 641 VARESE CT, PLEASANTON5 beds, 4 full baths
-
$1,359,000 : 8207 REGENCY DR, PLEASANTON5 beds, 3 full, 1 part baths
-
$549,950 : 3051 BADGER DR, PLEASANTON3 beds, 2 full, 1 part baths
-
$699,000 : 1613 ORCHARD WAY, PLEASANTON4 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.