Real Estate Market Stats
Zillow Home Value Index: $800,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $800,400 | $158,300 |
| Median Single Family Home Value | $847,900 | $158,400 |
| Median Condo Value | $410,500 | $156,300 |
| Median 2-Bedroom Home Value | $438,500 | $118,100 |
| Median 3-Bedroom Home Value | $701,400 | $151,600 |
| Median 4-Bedroom Home Value | $866,900 | $250,800 |
| Percent Homes Decreasing | 0.6% | 26% |
| Percent Listing Price Reduction | 14.7% | 27% |
| Median List Price Per Sq Ft | $414 | $99 |
| Median List Price | $849,000 | $195,000 |
| Median Sale Price | $698,200 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 332,415 |
| Property Tax | $5,115 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.5% |
| Median Value Per Sq Ft | $384 | $111 |
| 1-Yr. Change | 25.8% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Newest Real Estate Listings
We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.