Real Estate Market Stats
Zillow Home Value Index: $383,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $383,900 | $146,200 |
| Median Single Family Home Value | $422,400 | $146,400 |
| Median Condo Value | $227,100 | $145,200 |
| Median 2-Bedroom Home Value | $221,900 | $109,800 |
| Median 3-Bedroom Home Value | $362,600 | $140,900 |
| Median 4-Bedroom Home Value | $509,400 | $231,000 |
| Percent Homes Decreasing | 77% | 55.8% |
| Percent Listing Price Reduction | 26.8% | 28.9% |
| Median List Price Per Sq Ft | $252 | $92 |
| Median List Price | $353,900 | $185,000 |
| Median Sale Price | $378,400 | $176,500 |
| Homes Recently Sold | 44 | 267,974 |
| Property Tax | $3,614 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.3% |
| Median Value Per Sq Ft | $251 | $106 |
| 1-Yr. Change | -6.9% | -3.1% |
| Homes For Sale By Owner | 0 | 50,139 |
| New Construction | 0 | 44,602 |
| Foreclosures | 112 | 523,696 |
Newest Real Estate Listings
Showing properties
1 - 5 of 33.
See more city of Pleasant Hill real estate.
(all data current as of
5/20/2012)
-
$735,000 : 205 Astrid Drive, PLEASANT HILL5 beds, 3 full baths
-
$650,000 : 502 HERITAGE MEADOWS RD, PLEASANT HILL4 beds, 3 full baths
-
$575,000 : 160 WYATT CIR, PLEASANT HILL3 beds, 2 full baths
-
$499,000 : 819 CUMBERLAND DR, PLEASANT HILL3 beds, 2 full baths
-
$328,000 : 2 BOSWORTH WALK, PLEASANT HILL2 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.