Real Estate Market Stats
Zillow Home Value Index: $383,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $383,500 | $146,200 |
| Median Single Family Home Value | $398,100 | $146,400 |
| Median Condo Value | $227,800 | $145,200 |
| Median 2-Bedroom Home Value | $246,700 | $109,800 |
| Median 3-Bedroom Home Value | $352,100 | $140,900 |
| Median 4-Bedroom Home Value | $461,200 | $231,000 |
| Percent Homes Decreasing | 50.4% | 55.8% |
| Percent Listing Price Reduction | 21.7% | 28.9% |
| Median List Price Per Sq Ft | $238 | $92 |
| Median List Price | $439,900 | $185,000 |
| Median Sale Price | $361,900 | $176,500 |
| Homes Recently Sold | 110 | 267,974 |
| Property Tax | $4,293 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.8% | 3.3% |
| Median Value Per Sq Ft | $246 | $106 |
| 1-Yr. Change | -2.5% | -3.1% |
| Homes For Sale By Owner | 1 | 49,929 |
| New Construction | 10 | 44,606 |
| Foreclosures | 287 | 518,069 |
Newest Real Estate Listings
Showing properties
1 - 5 of 115.
See more city of Livermore real estate.
(all data current as of
5/20/2012)
-
$695,000 : 1259 RIESLING CIR, LIVERMORE4 beds, 3 full baths
-
$399,000 : 541 EGRET RD, LIVERMORE3 beds, 2 full baths
-
$415,500 : 1977 JONQUIL CMN, LIVERMORE4 beds, 3 full baths
-
$229,000 : 683 N L ST, LIVERMORE2 beds, 1 full bath
-
$650,000 : 1962 SANTA CROCE CT, LIVERMORE3 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.