Real Estate Market Stats
Zillow Home Value Index: $499,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $499,400 | $158,300 |
| Median Single Family Home Value | $522,200 | $158,400 |
| Median Condo Value | $280,700 | $156,300 |
| Median 2-Bedroom Home Value | $328,600 | $118,100 |
| Median 3-Bedroom Home Value | $460,300 | $151,600 |
| Median 4-Bedroom Home Value | $592,700 | $250,800 |
| Percent Homes Decreasing | 0.8% | 26% |
| Percent Listing Price Reduction | 10.1% | 27% |
| Median List Price Per Sq Ft | $306 | $99 |
| Median List Price | $499,900 | $195,000 |
| Median Sale Price | $494,000 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 332,415 |
| Property Tax | $4,342 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.9% | 3.5% |
| Median Value Per Sq Ft | $311 | $111 |
| 1-Yr. Change | 26.7% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Newest Real Estate Listings
We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.