Real Estate Market Stats
Zillow Home Value Index: $962,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $962,300 | $158,300 |
| Median Single Family Home Value | $1,011,700 | $158,400 |
| Median Condo Value | $552,000 | $156,300 |
| Median 2-Bedroom Home Value | $558,700 | $118,100 |
| Median 3-Bedroom Home Value | $776,700 | $151,600 |
| Median 4-Bedroom Home Value | $1,016,400 | $250,800 |
| Percent Homes Decreasing | 0.5% | 26% |
| Percent Listing Price Reduction | 13.3% | 27% |
| Median List Price Per Sq Ft | $406 | $99 |
| Median List Price | $998,000 | $195,000 |
| Median Sale Price | $854,400 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 92 | 332,415 |
| Property Tax | $6,923 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5% | 3.5% |
| Median Value Per Sq Ft | $391 | $111 |
| 1-Yr. Change | 23.5% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Newest Real Estate Listings
We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.