Real Estate Market Stats
Zillow Home Value Index: $1,387,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $1,387,500 | $158,300 |
| Median Single Family Home Value | $1,402,000 | $158,400 |
| Median 2-Bedroom Home Value | $718,500 | $118,100 |
| Median 3-Bedroom Home Value | $1,121,900 | $151,600 |
| Median 4-Bedroom Home Value | $1,417,200 | $250,800 |
| Percent Homes Decreasing | 1.1% | 26% |
| Percent Listing Price Reduction | 26.7% | 27% |
| Median List Price Per Sq Ft | $489 | $99 |
| Median List Price | $1,439,000 | $195,000 |
| Median Sale Price | $1,191,800 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 29 | 332,415 |
| Property Tax | $9,164 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.9% | 3.5% |
| Median Value Per Sq Ft | $459 | $111 |
| 1-Yr. Change | 27.6% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Newest Real Estate Listings
We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.