|
3 BDRM + STUDY IN TOP CONDITION! NOT YOUR AVERAGE RENTAL!GORGEOUSLY UPDATED WITH CROWN MOLDINGS, REMODELED KITCHEN, HARDWOOD FLOORS, REMODELED MASTER BATH! 2 STORY CEILINGS! VIEWS! PRIVATE BACKYARD & PAVER PATIO BACKS TO OPEN SPACE! COMMUNITY POOL, TOT LOT & TENNIS! GREAT COMUTE ACCESS!
Property Type(s):
Lease / Rental
| Last Updated | 4/28/2012 | Community | CA CHATEAU |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Contra Costa |
| Total Parking | 2 |
|
12
|
Schools
| School District | San Ramon (925) 552-5500 |
|---|---|
| Elementary School | Greenbrook Elementary |
| Middle School | Wood (Charlotte) Middle |
| High School | San Ramon Valley High |
Additional Details
| Age | 23 |
|---|---|
| Area | Danville, Danville |
| BATH - MASTER INCLUDES | Solid Surface, Stall Shower, Updated Baths |
| BATHS NON-MSTR INCLUDE | Shower Over Tub, Tile |
| Builder/Architect | K & B |
| Building Type | Detached, Detached |
| City | DANVILLE |
| City Transfer Tax | No |
| Class | LEASE RENTAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| Cost of Credit Check | 25 |
| County | Contra Costa |
| Cross Street | SAN RAMON VALLEY |
| Directions to Property | SAN RAMON VALLEY BLVD TO |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | CA CHATEAU |
| Elementary School | Greenbrook Elementary, Greenbrook Elementary |
| EQUIPMENT ADDITIONAL | Dryer, Garage Door Opener, Mirrored Closet Door(s), Washer, Water Heater Gas, Window Coverings |
| EXTERIOR | Composition Shingle, Stucco |
| FIREPLACES | Living Room |
| FLOORING | Hardwood Floors, Tile, Vinyl, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| Furnished? | No |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone, Gas |
| High School | San Ramon Valley High, San Ramon Valley High |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Greenbelt, Playground, Pool, Tennis Court(s) |
| HOA DOCUMENTS | Rules and Regulations |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee |
| HOA Fees Tenant Pd | 0 |
| HOA Name | DAN RANCH HOA, DAN RANCH HOA |
| HOA Phone | 925-743-30 |
| IDX Include | Yes |
| INTERNET DISPLAY | Partial Street Name |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Microwave, Refrigerator, Self-Cleaning Oven, Upgraded Kitchen |
| LAUNDRY | Dryer, In Laundry Room, Washer |
| LEVEL - STREET | 0.5 Bath, Laundry Facility, Main Entry |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms, Loft, Master Bedrm Suite - 1 |
| List $/SqFt | 2 |
| LOT DESCRIPTION | Regular |
| Middle School | Wood (Charlotte) Middle, Wood (Charlotte) Middle |
| Non-Ref Credit Check | Yes, Yes |
| PETS | Additional Deposit Reqd, Upon Approval |
| Point of Sale Ordinance | No, No |
| POOL | Community Faclty |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| RENT INCLUDES | Association Fees, Gardener |
| ROOF | Tile |
| ROOMS - ADDITIONAL | Family Room, Formal Dining Room, Kitchen/Family Combo, Office, Utility Room |
| School District | San Ramon (925) 552-5500, San Ramon (925) 552-5500 |
| Security Deposit | 7000 |
| Source | Public Records |
| SPECIAL INFORMATION | No Waterbeds |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story |
| STYLE | Contemporary |
| TERMS LEASE/RENT | 1 Year, 6 Month, Month to Month, More than 1 Yr |
| Thomas Bros | 653B6 |
| VIEWS | Las Trampas Foothills, Mt Diablo |
| VOW Address | No |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic |
| YrBlt | 1989 |
| Zoning | r-1 |
Location
Bird's Eye
Listing provided by Ruth Ann Davidson with Re/Max Accord
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anni Wang to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













