|
Gardener is included & HOA Dues Paid. Beautiful marble counters, wood blinds, built-in book shelves and additional garage storage. Seeing is believing. Your clients will love this house. They will want to call it home. This is a must see!
Property Type(s):
Lease / Rental
| Last Updated | 2/19/2012 | Community | Not Listed |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Alameda |
| Total Parking | 2 |
|
35
|
Schools
| School District | Dublin (925) 828-2551 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 9 |
|---|---|
| Area | Dublin, Dublin |
| BATH - MASTER INCLUDES | Stall Shower, Tub |
| BATHS NON-MSTR INCLUDE | Stall Shower |
| Building Type | Detached, Detached |
| Census Tract | 0.0 |
| City | DUBLIN |
| City Transfer Tax | No |
| Class | LEASE RENTAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| Cost of Credit Check | 40 |
| County | Alameda |
| Cross Street | Creekview Dr. |
| Directions to Property | Gleason-Creekview-Maymont |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | Not Listed |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Security Alarm - Leased, Washer, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | None |
| FLOORING | Tile, Wall to Wall Carpeting |
| Furnished? | No |
| GARAGE/PARKING | Attached Garage, Garage Parking |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Other |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint |
| HOA Fees Tenant Pd | 0 |
| HOA Name | NOT LISTED, NOT LISTED |
| HOA Phone | 411 |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Dishwasher, Garbage Disposal, Ice Maker Hookup, Island, Pantry, Refrigerator |
| LAUNDRY | Hookups Only, In Laundry Room |
| LEVEL - STREET | 0.5 Bath, Main Entry |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms |
| List $/SqFt | 1 |
| LOT DESCRIPTION | Regular |
| Middle School | Call School District, Call School District |
| Non-Ref Credit Check | Yes, Yes |
| PETS | Call Agent |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| RENT INCLUDES | Gardener |
| ROOF | Composition Shingle |
| ROOMS - ADDITIONAL | Dining Area, Family Room |
| School District | Dublin (925) 828-2551, Dublin (925) 828-2551 |
| Security Deposit | 4500 |
| Source | Public Records |
| SPECIAL INFORMATION | Other |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story |
| STYLE | Traditional |
| TERMS LEASE/RENT | 6 Month |
| Thomas Bros | 694E3 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced |
| YrBlt | 2003 |
Location
Bird's Eye
Listing provided by Kandy Wilson with Wilson Property Management
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anni Wang to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









