NEW PRICE, TELL ME WHERE YOU CAN WALK TO TOWN AND OWN A ACRE AND HAVE HORSES. RIGHT HERE !!!AND WITHIN WALKING DISTANCE TO RALEYS AND DOWN TOWN. UNREALL. GREAT PROPERTY FOR THE CONTRACTOR WHO NEEDS ROOM TO STORE HIS GOODS BECAUSE THERE IS A 4000+ SQ. FT. BARN. CAR BUFFS THIS IS IT STOR UP TO 10 CARS
Property Type(s):
Residential, Detached
| Last Updated | 4/2/2012 | Year Built | 1951 |
|---|---|---|---|
| Community | HAPPY VALLEY | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
48
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 61 |
|---|---|
| Area | Pleasanton, Pleasanton |
| Building Type | Detached, Detached |
| Census Tract | 4507.01 |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Window/Wall Unit(s) |
| County | Alameda, Alameda |
| Cross Street | Pleasanton Sunol |
| Directions to Property | Pleasanton Sunol to Sycamore |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | HAPPY VALLEY |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Mirrored Closet Door(s), Other, Washer |
| EXTERIOR | Wood Siding |
| FIREPLACES | Brick, Family Room, Living Room, Raised Hearth, Woodburning |
| FLOORING | Linoleum, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage, Garage Parking, Guest Parking, Off Street Parking, Other, RV/Boat Parking, Side Yard Access, Workshop in Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Dishwasher, Eat In Kitchen, Range/Oven Free Standing, Refrigerator |
| LAUNDRY | In Laundry Room, Other |
| LEVEL - STREET | 2 Baths, 3 Bedrooms |
| List $/SqFt | 490 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Agriculture Use, Creek Front, Horses Possible, Level, Other, Premium Lot, Secluded |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Bonus/Plus Room, Dining Area, Other, Storage, Utility Room, Workshop |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Conventional |
| Thomas Bros | 714D6 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Other, Septic Tank, Water - Private |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Garden/Play, Other, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage, Tool Shed |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Dale Morris with Valley Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anni Wang to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






