|
Stunning Westside gated estate!Panoramic view of Mt Diablo-versitle flr pln.Movie Theater w/ seating for 12,Game Room,Exercise Room,2 offices,1000 sq ft Guest House,huge basement partially finished w/ full bath.Pool/Spa,BBQ(outdoor kitchen),vast lawns w/ room for Tennis/Sport Court.Close 2 downtown.
Property Type(s):
Residential, Detached
| Last Updated | 12/3/2011 | Year Built | 1975 |
|---|---|---|---|
| Community | WESTSIDE | Garage Spaces | 6.0 |
| County | Contra Costa | Total Parking | 6 |
|
|
34
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 36 |
|---|---|
| Area | Danville, Danville |
| BATH NON-MSTR INCLUDE | Solid Surface |
| BATH-MASTER INCLUDES | Solid Surface, Stall Shower, Tub with Jets, Updated Baths |
| Building Type | Detached, Detached |
| Census Tract | 3452.01 |
| City | DANVILLE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | W Prospect |
| Directions to Property | Harty-W Prospect-Sky Terr |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | WESTSIDE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, DSL/Modem Line, Fire Alarm System, Fire Sprinklers, Garage Door Opener, Stereo Speakers Built-In, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Dining Room, Family Room, Gas Burning, Gas Starter, Living Room, Master Bedroom, Raised Hearth, Stone |
| FLOORING | Hardwood Floors, Slate etc., Stone (Marble, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space, Raised, Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Guest Parking, Int Access From Garage, RV/Boat Parking, Side Yard Access, Workshop in Garage |
| HEATING | Forced Air 2 Zns or More, Gas, Radiant |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Other |
| HOA DOCUMENTS | Bylaws, CC&R'S, Other HOA Docs |
| HOA Fee | 350 |
| HOA Fees Freq | Annually, Annually |
| HOA FEES INCLUDE | Other |
| HOA Name | NOT LISTED |
| HOA Phone | 000-000-0000 |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven, Trash Compactor, Updated Kitchen, Wet Bar |
| LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, Hookups Only, In Laundry Room, Washer |
| LEVEL - LOWER | 1 Bath, Basement, Other |
| LEVEL - STREET | 5 Bedrooms, 5+ Baths, Laundry Facility, Main Entry, Master Bedrm Retreat, Master Bedrm Suite - 1, Other |
| LEVEL - UPPER | 1 Bath, Other |
| List $/SqFt | 620 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Cul-De-Sac, Down Slope, Level, Premium Lot, Secluded |
| Middle School | Call School District, Call School District |
| New Subdivision | No, No |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | Gas Heat, Gunite, Pool Sweep, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Au Pair, Basement Unfinished, Bonus/Plus Room, Family Room, Formal Dining Room, Guest House, In-Law Quarters, Kitchen/Family Combo, Library, Media, Office, Storage |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Mediterranean |
| TERMS | Cash, Conventional |
| Thomas Bros | 652J3 |
| VIEWS | City Lights, Mt Diablo, Panoramic |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Patio, Patio Covered, Patio Enclosed, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Terraced Down |
Location
Bird's Eye
Listing provided by Peggy Cortez with J. Rockcliff Realtors Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anni Wang to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















