|
Absolutely lowest priced Westside view property just reduced $120,000.Panoramic Mt.Diablo views,custom contemporary estate home w/cathedral ceilings,expansive decks,wooded setting on prvt cul-de-sac at base of Las Trampas hills.Walls of glass,bamboo flrs,mahogany entry drs,2 offices,gourmet kit.
Property Type(s):
Residential, Detached
| Last Updated | 5/15/2012 | Year Built | 1989 |
|---|---|---|---|
| Community | WESTSIDE | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
25
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to May 11, '12 | $1,120,000 |
|---|---|
| May 11, '12 - Today | $999,950 |
Additional Details
| Age | 23 |
|---|---|
| Area | Alamo, Alamo |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tile |
| BATH-MASTER INCLUDES | Solid Surface, Stall Shower, Tub with Jets |
| Building Type | Detached, Detached |
| City | ALAMO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Kirkcrest Rd |
| Directions to Property | Camille/Forest Ln/Kirkcrest Rd |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | WESTSIDE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, Garage Door Opener, Intercom, Security Alarm - Owned, Window Coverings |
| EXTERIOR | Wood Siding |
| FIREPLACES | Family Room, Living Room |
| FLOORING | Hardwood Floors, Slate etc., Stone (Marble, Wall to Wall Carpeting |
| FOUNDATION | Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 2 Zns or More |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Soils |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Nook, Counter - Solid Surface, Electric Range/Cooktop, Garbage Disposal, Microwave, Refrigerator |
| LAUNDRY | In Laundry Room |
| LEVEL - LOWER | 2 Baths, 4 Bedrooms, Laundry Facility, Master Bedrm Suite - 1 |
| LEVEL - STREET | 0.5 Bath, Main Entry |
| List $/SqFt | 330 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Court, Down Slope |
| Middle School | Call School District, Call School District |
| Model | Custom Constru |
| New Subdivision | No, No |
| PETS | Other |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Other |
| ROOM - ADDITIONAL | Bonus/Plus Room, Storage |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 652G1 |
| VIEWS | Mt Diablo, Panoramic, Valley |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Sprinklers Automatic |
Location
Bird's Eye
Listing provided by David Lear with People & Properties Sotheby's
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anni Wang to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















