|
BOM JAN 2012. Call AGT if questions.Fabulous private custom Mediterranean in resort- like setting has it all. Porte Cachere, grand entry, gourmet kitchen, awesome theater w/ theater seating, stunning arcade & exercise rms. Vast lawns & wrap-around decks, guest house, pool/spa.
Property Type(s):
Residential, Detached
| Last Updated | 4/28/2012 | Year Built | 1995 |
|---|---|---|---|
| Community | GOLDEN EAGLE | Garage Spaces | 3.0 |
| County | Alameda | Total Parking | 3 |
|
|
3
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 17 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Sauna, Shower Over Tub, Solid Surface, Stall Shower |
| BATH-MASTER INCLUDES | Solid Surface, Stall Shower, Tub with Jets, Updated Baths |
| Builder/Architect | Custom |
| Building Type | Detached, Detached |
| Census Tract | 4506.01 |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Alameda, Alameda |
| Cross Street | Foothill |
| Directions to Property | Foothill to Golden Eagle |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | GOLDEN EAGLE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, Dryer, DSL/Modem Line, Fire Sprinklers, Garage Door Opener, Security Alarm - Owned, Washer, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Gas Burning, Gas Starter, Living Room, Master Bedroom, Raised Hearth, Stone |
| FLOORING | Slate etc., Stone (Marble, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space, Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Guest Parking, Int Access From Garage, Other, RV/Boat Parking, Side Yard Access, Workshop in Garage |
| HEATING | Forced Air 2 Zns or More |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Greenbelt, Pool, Security Gate, Tennis Court(s) |
| HOA DOCUMENTS | Bylaws, CC&R'S, Other HOA Docs, Rules and Regulations |
| HOA Fee | 255 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Reserves, Security/Gate Fee |
| HOA Name | GOLDEN EAGLE |
| HOA Phone | 925-830-4848 |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven, Trash Compactor, Updated Kitchen, Wet Bar |
| LAUNDRY | 220 Volt Outlet, Dryer, In Laundry Room, Washer |
| LEVEL - STREET | 1.5 Baths, Laundry Facility, Main Entry, No Steps to Entry, Other |
| LEVEL - UPPER | 3 Baths, 3 Bedrooms, Master Bedrm Suite - 1, Other |
| List $/SqFt | 407 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Down Slope, Level, Premium Lot |
| Middle School | Call School District, Call School District |
| New Subdivision | No, No |
| Pending Litigation | No, No |
| Point of Sale Ordinance | Yes, Yes |
| POOL | Cabana, Gas Heat, Gunite, In Ground, Pool Cover, Pool Sweep, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Bonus/Plus Room, Family Room, Formal Dining Room, Guest House, Media, Office, Rec/Rumpus Room, Storage, Workshop |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Mediterranean |
| TERMS | Cash, Conventional |
| Thomas Bros | 714B6 |
| VIEWS | Hills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Peggy Cortez with J. Rockcliff Realtors Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anni Wang to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















