|
Once in a lifetime opportunity--On a knoll with VIEWS from most every room, Villa de Soleil features high end appointments and excellent craftsmanship. This totally new and dramatic 6 bedroom,5.5 bath of Italian and French architecture is the envy of prestigious Alamo!
Property Type(s):
Residential, Detached
| Last Updated | 5/20/2012 | Year Built | 1992 |
|---|---|---|---|
| Community | ALAMO | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
26
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Mar 23, '11 | $3,399,000 |
|---|---|
| Mar 23, '11 - Aug 2, '11 | $3,199,000 |
| Aug 2, '11 - Oct 12, '11 | $2,999,000 |
| Oct 12, '11 - Jan 2, '12 | $2,950,000 |
| Jan 2, '12 - Feb 27, '12 | $2,799,000 |
| Feb 27, '12 - Today | $2,694,000 |
Additional Details
| Age | 20 |
|---|---|
| Area | Alamo, Alamo |
| BATH NON-MSTR INCLUDE | Other, Split Bath, Stall Shower, Sunken Tub, Tile, Tub with Jets, Updated Baths |
| BATH-MASTER INCLUDES | Other, Split Bath, Stall Shower, Sunken Tub, Tile, Tub with Jets, Updated Baths |
| Building Type | Detached, Detached |
| Census Tract | 3461.01 |
| City | ALAMO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | New Construct - Completed |
| COOLING | Central 2 Or 2+ Zones A/C, Other |
| County | Contra Costa, Contra Costa |
| Cross Street | Livorna |
| Directions to Property | Livorna East, left Laverock, left 1st court |
| DISCLOSURES | Easements |
| Dist/Neighborhood/Subdiv | ALAMO |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Other, Satellite Dish - Owned, Water Heater Electric, Water Heater Gas |
| EXTERIOR | Dual Pane Windows, Stone, Wood Siding |
| FIREPLACES | Family Room, Gas Starter, Master Bedroom, Other, Raised Hearth, Rec/Rumpus Room, Stone |
| FLOORING | Hardwood Floors, Other, Slate etc., Stone (Marble, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space, Other |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Enclosed Garage, Guest Parking, Int Access From Garage, Other, RV/Boat Parking |
| HEATING | Forced Air 2 Zns or More, Gas, Individual Rm Controls |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Drainage, Electrical, Engineering, Fire/Health/City, Fireplace Inspection, Furnace Inspection, Home Inspection, Other, Roof Inspection, Structural |
| INTERNET DISPLAY | Partial Street Name |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Grill Built-in, Ice Maker Hookup, Island, Other, Range/Oven Built-in, Refrigerator, Updated Kitchen, Wet Bar |
| LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, Hookups Only, In Laundry Room, Other |
| LEVEL - LOWER | 2 Baths, 2 Bedrooms, Other |
| LEVEL - STREET | 2.5 Baths, Laundry Facility, Main Entry, Master Bedrm Suites - 2, Other |
| LEVEL - UPPER | 1 Bath, Laundry Facility, Master Bedrm Suite - 1, Other |
| List $/SqFt | 499 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Cul-De-Sac, Irregular, Premium Lot |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Bonus/Plus Room, Formal Dining Room, Other, Sun Porch |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Other |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Tri-Level, Tri-Level |
| STYLE | French Country |
| TERMS | Cash |
| Thomas Bros | 632F3 |
| VIEWS | Canyon, Las Trampas Foothills |
| VOW Address | No |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Patio Enclosed, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Terraced Back |
| Zoning | R-20 |
Location
Bird's Eye
Listing provided by Michael Hatfield with Michael Hatfield Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anni Wang to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















