San Ramon, Danville and Pleasanton Market Review 2011

Real estate market in San Ramon Valley and Tri-valley in 2011 didn’t change much comparing 2010 in average sold price, days on the market and total sold properties. I used San Ramon, Danville and Pleasanton as sample for the analysis, changes in most categories are at single digit. More properties sold in 2011 comparing 2010 in all three cities, average list price and sale price sold were down, average days on the market was longer.

City San Ramon Danville Pleasanton
Year 2010 2011 % Change 2010 2011 % chang 2010 2011 % change
Listed Properties 1519 1501 -1.18% 1089 1055 3.12% 1334 1198 10.19%
sold properties 988 1017 2.94% 661 686 3.63% 774 786 1.55%
Percentage sold 65% 67.75% 4.23% 60.70% 65.02% 8.24% 58% 65.61% 13.12%
Average list price sold 643,294 597,075 -7.18% 808,513 789,096 -2.40% 790,198 745,298 -5.68%
Average sale price sold 637,764 586,577 -8.03% 784,545 766,629 -2.28% 768,278 722,611 -5.94%
AOM Sold 45 54 20% 50 54 8.00% 43 54 25.58%

Leave a Reply